Features
Specifications
Exterior
| Exterior: | Stainless steel, Caseback: Stainless steel and sapphire crystal |
|---|---|
| Case back: | See-through case back |
| Case back with 6 screws | |
| Glass Material: | Box shaped sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 40.2mm Lug-to-lug 48.5mm Thickness 12.8mm |
| Band width: | 19mm |
| Band Material: | Crocodile leather |
| Clasp type: | Three-fold clasp with push button release |
Movement
| Caliber no.: | 9R65 Instructions |
|---|---|
| Movement Type: | Spring Drive |
| Power reserve: | Approx. 72 hours(3 days) |
| Accuracy: | ±15 seconds per month (±1 second per day) |
Functions
| Water resistance: | 10 bar |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Weight: | 85 g |
| Other details / Features: |
|








